Loading
Loading
Analytics cookies are off until you agree.
If you allow analytics cookies, we use PostHog and Microsoft Clarity to understand site usage and improve FukuokaToday Real Estate.
Loading...
Onojo City Shimoori 1-chome
The table below shows historical listing records and does not guarantee transaction prices.
| Listing Period | Floor | Layout | Area | Price | Price per Tsubo |
|---|---|---|---|---|---|
| Jun 2026 | 9F | 3LDK | 76.15㎡ | ¥27.8 million | JPY 1,206,838/tsubo |
Notify me when this building has a new listing
Save Adream Shimoori and receive an email when a new public listing is published.
Unit price distribution by area, layout, and building age.
Condominium market data in Onojo City by exclusive area.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 〜30㎡ | - | - | - | - | - | - | - | - | - | - |
| 〜40㎡ | - | - | - | - | - | 1 | 1 | - | - | - |
| 〜50㎡ | - | - | - | - | - | - | - | - | - | - |
| 〜60㎡ | - | 2 | - | - | - | - | - | - | - | - |
| 〜70㎡ | - | 2 | 4 | 1 | 4 | - | - | - | - | - |
| 〜80㎡ | - | - | 4 | 6 | 3 | - | - | - | - | - |
| 〜90㎡ | - | 2 | 3 | - | 2 | 1 | - | - | - | - |
| 〜100㎡ | - | - | 2 | 1 | 1 | - | - | - | - | - |
| 〜120㎡ | - | - | 1 | - | - | - | - | - | - | - |
| 120㎡〜 | - | - | - | - | - | - | - | - | - | - |
Condominium market data in Onojo City by floor plan.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1R | - | - | - | - | - | - | - | - | - | - |
| 1K-1LDK | - | 1 | - | - | - | 1 | 1 | - | - | - |
| 2K-2LDK | - | 2 | 2 | - | 1 | 1 | - | - | - | - |
| 3K-3LDK | - | 1 | 7 | 7 | 6 | - | - | - | - | - |
| 4LDK | - | 2 | 4 | 1 | 3 | - | - | - | - | - |
| 5LDK+ | - | - | 1 | - | - | - | - | - | - | - |
Condominium market data in Onojo City by building age.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| <1 yr | - | - | - | 1 | 2 | - | - | - | - | - |
| 1-<5 yrs | - | - | - | 1 | 5 | 2 | 1 | - | - | - |
| 5-<10 yrs | - | - | 1 | 2 | 2 | - | - | - | - | - |
| 10-<15 yrs | - | - | - | 2 | 1 | - | - | - | - | - |
| 15-<20 yrs | - | - | - | - | - | - | - | - | - | - |
| 20-<25 yrs | - | - | 2 | - | - | - | - | - | - | - |
| 25-<30 yrs | - | 1 | 3 | 1 | - | - | - | - | - | - |
| 30+ yrs | - | 5 | 8 | 1 | - | - | - | - | - | - |
For buildings comparable to Adream Shimoori, the chance that a unit is listed for sale within the next 6 months is approximately 39%.approximate
This estimate uses buildings in the same ward and age band as the comparison cohort, modelled as a Poisson arrival rate. The observation window is still short, so figures are shown as approximate.
For buildings with standard floor plans, this measure may slightly understate listing opportunities (a conservative bias).
Want to be notified the moment a unit is listed? Register below.