FukuokaToday
Loading
Loading
Analytics cookies are off until you agree.
If you allow analytics cookies, we use PostHog and Microsoft Clarity to understand site usage and improve FukuokaToday Real Estate.
Loading...
The table below shows historical listing records and does not guarantee transaction prices.
| Listing Period | Floor | Layout | Area | Price | Price per Tsubo |
|---|---|---|---|---|---|
| Apr 2026 | 4F | 3LDK | 89.53㎡ | ¥27.8 million | JPY 1,026,479/tsubo |
Notify me when this building has a new listing
Save Core Mansion Kasuga Ohtani2 and receive an email when a new public listing is published.
Unit price distribution by area, layout, and building age.
Condominium market data in Kasuga City by exclusive area.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 〜30㎡ | - | - | - | - | - | - | - | - | - | - |
| 〜40㎡ | - | - | - | - | - | - | - | - | - | - |
| 〜50㎡ | - | - | - | - | - | - | - | - | - | - |
| 〜60㎡ | - | 5 | - | - | - | 3 | - | - | - | - |
| 〜70㎡ | 1 | 8 | 3 | - | 1 | 1 | - | - | - | - |
| 〜80㎡ | - | 7 | 9 | 3 | 1 | - | - | - | - | - |
| 〜90㎡ | 1 | 8 | 9 | - | 1 | - | - | - | - | - |
| 〜100㎡ | - | 4 | 2 | 1 | - | - | - | - | - | - |
| 〜120㎡ | 1 | 2 | 1 | - | - | - | - | - | - | - |
| 120㎡〜 | - | - | - | - | - | - | - | - | - | - |
Condominium market data in Kasuga City by floor plan.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1R | - | - | - | - | - | - | - | - | - | - |
| 1K-1LDK | 1 | - | - | - | - | - | - | - | - | - |
| 2K-2LDK | - | 6 | 1 | - | - | 3 | - | - | - | - |
| 3K-3LDK | 1 | 17 | 16 | 4 | 2 | 1 | - | - | - | - |
| 4LDK | 1 | 10 | 7 | - | 1 | - | - | - | - | - |
| 5LDK+ | - | 1 | - | - | - | - | - | - | - | - |
Condominium market data in Kasuga City by building age.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| <1 yr | - | - | - | - | - | - | - | - | - | - |
| 1-<5 yrs | - | - | - | - | 3 | 4 | - | - | - | - |
| 5-<10 yrs | - | - | - | 2 | - | - | - | - | - | - |
| 10-<15 yrs | - | - | 2 | 1 | - | - | - | - | - | - |
| 15-<20 yrs | - | - | 1 | - | - | - | - | - | - | - |
| 20-<25 yrs | - | 1 | 2 | - | - | - | - | - | - | - |
| 25-<30 yrs | - | 3 | 6 | - | - | - | - | - | - | - |
| 30+ yrs | 3 | 30 | 12 | 1 | - | - | - | - | - | - |