FukuokaToday
Loading
Loading
We use analytics cookies to improve FukuokaToday Real Estate.
PostHog and Microsoft Clarity are enabled by default for your region. You can reject analytics cookies now or later from Cookie Settings.
Loading...
Notify me when this building has a new listing
Save Lions Mansion Hirao Dai Building 3 and receive an email when a new public listing is published.
Unit price distribution by area, layout, and building age.
Condominium market data in Chuo Ward, Fukuoka City by exclusive area.
| ≤¥900K | ≤¥1.8M | ≤¥2.7M | ≤¥3.6M | ≤¥4.5M | ≤¥5.4M | ≤¥6.3M | ≤¥7.2M | ≤¥8.1M | ¥8.1M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 〜30㎡ | - | 16 | 5 | 2 | - | - | - | - | - | - |
| 〜40㎡ | - | 10 | 13 | 14 | 4 | 1 | - | - | - | - |
| 〜50㎡ | 1 | 12 | 9 | 6 | 3 | 3 | - | - | - | - |
| 〜60㎡ | 4 | 18 | 14 | 8 | 5 | 8 | 1 | 1 | - | - |
| 〜70㎡ | 4 | 30 | 24 | 17 | 9 | 5 | 1 | - | 2 | 1 |
| 〜80㎡ | 8 | 27 | 24 | 19 | 9 | 4 | - | 2 | - | - |
| 〜90㎡ | 3 | 11 | 17 | 16 | 7 | 6 | 2 | - | - | - |
| 〜100㎡ | 3 | 7 | 7 | 10 | 2 | 5 | 1 | 1 | - | - |
| 〜120㎡ | 1 | 5 | 5 | 8 | 4 | 1 | 3 | 2 | 2 | 3 |
| 120㎡〜 | - | 3 | 3 | 7 | 1 | 2 | 1 | 1 | 2 | 2 |
Condominium market data in Chuo Ward, Fukuoka City by floor plan.
| ≤¥900K | ≤¥1.8M | ≤¥2.7M | ≤¥3.6M | ≤¥4.5M | ≤¥5.4M | ≤¥6.3M | ≤¥7.2M | ≤¥8.1M | ¥8.1M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1R | - | 9 | 3 | 2 | 1 | - | - | - | - | - |
| 1K-1LDK | 1 | 32 | 24 | 17 | 7 | 12 | - | 1 | - | 1 |
| 2K-2LDK | 6 | 44 | 35 | 30 | 13 | 15 | 3 | 4 | 3 | 4 |
| 3K-3LDK | 12 | 42 | 45 | 43 | 21 | 5 | 5 | 1 | 3 | 1 |
| 4LDK | 4 | 12 | 13 | 15 | 2 | 3 | 1 | 1 | - | - |
| 5LDK+ | 1 | - | 1 | - | - | - | - | - | - | - |
Condominium market data in Chuo Ward, Fukuoka City by building age.
| ≤¥900K | ≤¥1.8M | ≤¥2.7M | ≤¥3.6M | ≤¥4.5M | ≤¥5.4M | ≤¥6.3M | ≤¥7.2M | ≤¥8.1M | ¥8.1M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| <1 yr | - | - | - | - | - | 3 | - | - | - | - |
| 1-<5 yrs | - | - | 4 | 22 | 6 | 15 | 3 | 3 | 5 | 1 |
| 5-<10 yrs | - | - | 2 | 19 | 24 | 9 | 4 | 3 | 1 | 5 |
| 10-<15 yrs | - | - | 7 | 4 | 2 | 5 | 2 | 1 | - | - |
| 15-<20 yrs | - | 1 | 6 | 13 | 3 | - | - | - | - | - |
| 20-<25 yrs | - | 3 | 15 | 23 | 4 | 3 | - | - | - | - |
| 25-<30 yrs | - | 12 | 13 | 16 | 5 | - | - | - | - | - |
| 30+ yrs | 24 | 123 | 74 | 10 | - | - | - | - | - | - |