Loading
Loading
Analytics cookies are off until you agree.
If you allow analytics cookies, we use PostHog and Microsoft Clarity to understand site usage and improve FukuokaToday Real Estate.
Loading...
For buildings comparable to Everlife Paseo Hakata-Minami Center Court, the chance that a unit is listed for sale within the next 6 months is approximately 91%.approximate
Notify me when this building has a new listing
Save Everlife Paseo Hakata-Minami Center Court and receive an email when a new public listing is published.
Unit price distribution by area, layout, and building age.
Condominium market data in Nakagawa City by exclusive area.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 〜30㎡ | - | - | - | - | - | - | - | - | - | - |
| 〜40㎡ | - | - | - | - | - | - | - | - | - | - |
| 〜50㎡ | - | - | - | - | - | - | - | - | - | - |
| 〜60㎡ | - | - | - | - | - | - | - | - | - | - |
| 〜70㎡ | - | - | 6 | - | - | - | - | - | - | - |
| 〜80㎡ | - | - | 2 | - | - | - | - | - | - | - |
| 〜90㎡ | - | 2 | 3 | - | - | - | - | - | - | - |
| 〜100㎡ | - | 1 | 3 | - | - | - | - | - | - | - |
| 〜120㎡ | - | - | - | - | - | - | - | - | - | - |
| 120㎡〜 | - | - | - | - | - | - | - | - | - | - |
Condominium market data in Nakagawa City by floor plan.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1R | - | - | - | - | - | - | - | - | - | - |
| 1K-1LDK | - | - | - | - | - | - | - | - | - | - |
| 2K-2LDK | - | - | - | - | - | - | - | - | - | - |
| 3K-3LDK | - | - | 8 | - | - | - | - | - | - | - |
| 4LDK | - | 3 | 6 | - | - | - | - | - | - | - |
| 5LDK+ | - | - | - | - | - | - | - | - | - | - |
Condominium market data in Nakagawa City by building age.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| <1 yr | - | - | - | - | - | - | - | - | - | - |
| 1-<5 yrs | - | - | - | - | - | - | - | - | - | - |
| 5-<10 yrs | - | - | - | - | - | - | - | - | - | - |
| 10-<15 yrs | - | - | 1 | - | - | - | - | - | - | - |
| 15-<20 yrs | - | 1 | 4 | - | - | - | - | - | - | - |
| 20-<25 yrs | - | 1 | 4 | - | - | - | - | - | - | - |
| 25-<30 yrs | - | - | 1 | - | - | - | - | - | - | - |
| 30+ yrs | - | 1 | 4 | - | - | - | - | - | - | - |
This estimate uses buildings in the same ward and age band as the comparison cohort, modelled as a Poisson arrival rate. The observation window is still short, so figures are shown as approximate.
For buildings with standard floor plans, this measure may slightly understate listing opportunities (a conservative bias).
Want to be notified the moment a unit is listed? Register below.