FukuokaToday
Loading
Loading
Analytics cookies are off until you agree.
If you allow analytics cookies, we use PostHog and Microsoft Clarity to understand site usage and improve FukuokaToday Real Estate.
Loading...
Notify me when this building has a new listing
Save Park Front Kashii Teriha WEST and receive an email when a new public listing is published.
Unit price distribution by area, layout, and building age.
Condominium market data in Higashi Ward, Fukuoka City by exclusive area.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 〜30㎡ | - | 1 | - | - | - | - | - | - | - | - |
| 〜40㎡ | - | - | - | 2 | - | 2 | 4 | - | - | - |
| 〜50㎡ | - | 1 | - | - | - | - | - | - | - | - |
| 〜60㎡ | - | 10 | 7 | 2 | - | - | 1 | - | - | - |
| 〜70㎡ | 1 | 19 | 18 | 8 | 2 | 2 | - | - | - | - |
| 〜80㎡ | 1 | 16 | 18 | 9 | 13 | 11 | - | - | - | - |
| 〜90㎡ | - | 11 | 8 | 18 | 22 | 11 | 1 | 1 | - | 2 |
| 〜100㎡ | 1 | 7 | 6 | 6 | 6 | 1 | 2 | - | - | - |
| 〜120㎡ | - | 1 | 3 | 11 | 11 | 5 | 1 | 5 | - | - |
| 120㎡〜 | - | - | 1 | - | 1 | 3 | - | 1 | - | 2 |
Condominium market data in Higashi Ward, Fukuoka City by floor plan.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1R | - | - | - | - | - | - | - | - | - | - |
| 1K-1LDK | - | 1 | - | 2 | - | 2 | 4 | - | - | - |
| 2K-2LDK | - | 8 | 16 | 11 | 7 | 4 | 1 | 1 | - | 4 |
| 3K-3LDK | 1 | 36 | 34 | 28 | 36 | 26 | 2 | 1 | - | - |
| 4LDK | 2 | 21 | 10 | 15 | 12 | 2 | 2 | 5 | - | - |
| 5LDK+ | - | - | 1 | - | - | 1 | - | - | - | - |
Condominium market data in Higashi Ward, Fukuoka City by building age.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| <1 yr | - | - | - | - | - | 1 | - | - | - | - |
| 1-<5 yrs | - | - | - | 1 | 24 | 22 | 9 | 7 | - | 4 |
| 5-<10 yrs | - | - | 1 | 16 | 19 | 7 | - | - | - | - |
| 10-<15 yrs | - | - | 3 | 15 | 4 | - | - | - | - | - |
| 15-<20 yrs | - | - | 8 | 12 | 4 | 4 | - | - | - | - |
| 20-<25 yrs | - | 1 | 6 | 9 | 4 | - | - | - | - | - |
| 25-<30 yrs | - | 7 | 5 | 2 | - | 1 | - | - | - | - |
| 30+ yrs | 3 | 58 | 38 | 1 | - | - | - | - | - | - |