FukuokaToday
Loading
Loading
Analytics cookies are off until you agree.
If you allow analytics cookies, we use PostHog and Microsoft Clarity to understand site usage and improve FukuokaToday Real Estate.
Loading...
Fukuoka CityJonan Ward Torikai 5-chome
Notify me when this building has a new listing
Save Estate .More Torikai NOVA and receive an email when a new public listing is published.
Unit price distribution by area, layout, and building age.
Condominium market data in Fukuoka City Jonan Ward by exclusive area.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 〜30㎡ | - | 3 | - | - | - | - | - | - | - | - |
| 〜40㎡ | - | - | - | - | - | - | - | - | - | - |
| 〜50㎡ | - | - | - | - | - | - | - | - | - | - |
| 〜60㎡ | 1 | 4 | - | - | - | - | - | - | - | - |
| 〜70㎡ | - | 4 | 7 | 4 | 1 | - | - | 1 | - | - |
| 〜80㎡ | - | 5 | 5 | 2 | 3 | 1 | - | 1 | 1 | - |
| 〜90㎡ | 3 | 5 | 7 | 3 | 2 | - | - | - | - | - |
| 〜100㎡ | - | - | 1 | 1 | 1 | - | - | - | - | - |
| 〜120㎡ | - | - | - | - | 1 | - | - | - | 1 | - |
| 120㎡〜 | - | 1 | - | 1 | - | - | - | - | - | - |
Condominium market data in Fukuoka City Jonan Ward by floor plan.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1R | - | 1 | - | - | - | - | - | - | - | - |
| 1K-1LDK | - | 2 | - | - | - | - | - | - | - | - |
| 2K-2LDK | - | 3 | 2 | - | 1 | 1 | - | - | 1 | - |
| 3K-3LDK | 2 | 12 | 14 | 7 | 5 | - | - | 2 | - | - |
| 4LDK | 2 | 3 | 4 | 4 | 2 | - | - | - | 1 | - |
| 5LDK+ | - | 1 | - | - | - | - | - | - | - | - |
Condominium market data in Fukuoka City Jonan Ward by building age.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| <1 yr | - | - | - | - | - | - | - | - | - | - |
| 1-<5 yrs | - | - | - | - | - | - | - | 2 | 2 | - |
| 5-<10 yrs | - | - | - | - | 1 | - | - | - | - | - |
| 10-<15 yrs | - | - | - | - | - | - | - | - | - | - |
| 15-<20 yrs | - | - | - | 1 | 2 | 1 | - | - | - | - |
| 20-<25 yrs | - | - | 2 | 2 | - | - | - | - | - | - |
| 25-<30 yrs | - | 2 | 5 | 3 | 1 | - | - | - | - | - |
| 30+ yrs | 4 | 20 | 13 | 5 | 4 | - | - | - | - | - |