Loading
Loading
Analytics cookies are off until you agree.
If you allow analytics cookies, we use PostHog and Microsoft Clarity to understand site usage and improve FukuokaToday Real Estate.
Loading...
Fukuoka CityJonan Ward Befu 5-chome
Notify me when this building has a new listing
Save Sun Maison Befu 5chome and receive an email when a new public listing is published.
Unit price distribution by area, layout, and building age.
Condominium market data in Fukuoka City Jonan Ward by exclusive area.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 〜30㎡ | - | 3 | - | - | - | - | - | - | - | - |
| 〜40㎡ | - | - | - | - | - | - | - | - | - | - |
| 〜50㎡ | - | - | - | - | - | - | - | - | - | - |
| 〜60㎡ | 1 | 3 | - | - | - | - | - | - | - | - |
| 〜70㎡ | - | 4 | 8 | 4 | 1 | - | - | - | - | - |
| 〜80㎡ | - | 4 | 2 | 4 | 3 | 1 | - | - | 1 | - |
| 〜90㎡ | 3 | 5 | 8 | 4 | 2 | - | - | - | - | - |
| 〜100㎡ | - | - | - | 1 | 1 | - | - | - | - | - |
| 〜120㎡ | - | - | - | - | 1 | - | - | - | 1 | - |
| 120㎡〜 | - | - | - | 1 | - | - | - | - | - | - |
Condominium market data in Fukuoka City Jonan Ward by floor plan.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1R | - | 1 | - | - | - | - | - | - | - | - |
| 1K-1LDK | - | 2 | - | - | - | - | - | - | - | - |
| 2K-2LDK | - | 2 | 2 | - | 1 | 1 | - | - | 1 | - |
| 3K-3LDK | 2 | 11 | 13 | 9 | 4 | - | - | - | - | - |
| 4LDK | 2 | 3 | 3 | 5 | 3 | - | - | - | 1 | - |
| 5LDK+ | - | - | - | - | - | - | - | - | - | - |
Condominium market data in Fukuoka City Jonan Ward by building age.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| <1 yr | - | - | - | - | - | - | - | - | - | - |
| 1-<5 yrs | - | - | - | - | - | - | - | - | 2 | - |
| 5-<10 yrs | - | - | - | - | 1 | - | - | - | - | - |
| 10-<15 yrs | - | - | - | - | 1 | - | - | - | - | - |
| 15-<20 yrs | - | - | - | 2 | 2 | 1 | - | - | - | - |
| 20-<25 yrs | - | - | 2 | 2 | - | - | - | - | - | - |
| 25-<30 yrs | - | 1 | 3 | 3 | 1 | - | - | - | - | - |
| 30+ yrs | 4 | 18 | 13 | 7 | 3 | - | - | - | - | - |
For buildings comparable to Sun Maison Befu 5chome, the chance that a unit is listed for sale within the next 6 months is approximately 10%.approximate
This estimate uses buildings in the same ward and age band as the comparison cohort, modelled as a Poisson arrival rate. The observation window is still short, so figures are shown as approximate.
For buildings with standard floor plans, this measure may slightly understate listing opportunities (a conservative bias).
Want to be notified the moment a unit is listed? Register below.