FukuokaToday
Loading
Loading
Analytics cookies are off until you agree.
If you allow analytics cookies, we use PostHog and Microsoft Clarity to understand site usage and improve FukuokaToday Real Estate.
Loading...
Chikushino City Futsukaichi-kita 2-chome
Notify me when this building has a new listing
Save Palace To Futsukaichi Twin Tower Hills East Tower and receive an email when a new public listing is published.
Unit price distribution by area, layout, and building age.
Condominium market data in Chikushino City by exclusive area.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 〜30㎡ | - | - | - | - | - | - | - | - | - | - |
| 〜40㎡ | - | - | - | - | - | - | - | - | - | - |
| 〜50㎡ | - | - | - | - | - | - | - | - | - | - |
| 〜60㎡ | - | 2 | - | 1 | - | - | - | - | - | - |
| 〜70㎡ | 2 | 2 | 5 | 1 | - | - | - | - | - | - |
| 〜80㎡ | 1 | 4 | 4 | 5 | - | - | - | - | - | - |
| 〜90㎡ | - | 4 | 6 | - | - | - | - | - | - | - |
| 〜100㎡ | - | 3 | 3 | - | - | - | - | - | - | - |
| 〜120㎡ | - | 1 | - | - | - | - | - | - | - | - |
| 120㎡〜 | - | - | - | - | - | - | - | - | - | - |
Condominium market data in Chikushino City by floor plan.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1R | - | - | - | - | - | - | - | - | - | - |
| 1K-1LDK | - | 1 | - | - | - | - | - | - | - | - |
| 2K-2LDK | - | 1 | 3 | 3 | - | - | - | - | - | - |
| 3K-3LDK | 3 | 10 | 10 | 4 | - | - | - | - | - | - |
| 4LDK | - | 4 | 5 | - | - | - | - | - | - | - |
| 5LDK+ | - | - | - | - | - | - | - | - | - | - |
Condominium market data in Chikushino City by building age.
| ≤¥500K | ≤¥1M | ≤¥1.5M | ≤¥2M | ≤¥2.5M | ≤¥3M | ≤¥3.5M | ≤¥4M | ≤¥4.5M | ¥4.5M+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| <1 yr | - | - | - | - | - | - | - | - | - | - |
| 1-<5 yrs | - | - | 2 | 2 | - | - | - | - | - | - |
| 5-<10 yrs | - | - | - | 4 | - | - | - | - | - | - |
| 10-<15 yrs | - | - | - | - | - | - | - | - | - | - |
| 15-<20 yrs | - | - | 1 | 1 | - | - | - | - | - | - |
| 20-<25 yrs | - | - | 5 | - | - | - | - | - | - | - |
| 25-<30 yrs | - | 6 | 6 | - | - | - | - | - | - | - |
| 30+ yrs | 3 | 10 | 4 | - | - | - | - | - | - | - |